Alphons van der Heijden´s
Mierlo-Hout Weather Report    
 Rain Data


Rain (mm) - Last 12 Hours



Rain Rate (mm/hour) - Last 12 Hours


Highest Rain Rate (mm/hr) -
Last 10 Days




Highest Rain Rate (mm/hr) -
Last 12 Months



Rain Storms
Start End Rain (inches)
19-OCT-2011 24-OCT-2011 8346.9
07-OCT-2011 13-OCT-2011 8366.2
25-SEP-2011 26-SEP-2011 8360.6
08-SEP-2011 11-SEP-2011 8336.3
27-AUG-2011 28-AUG-2011 8328.1
22-AUG-2011 24-AUG-2011 8371.8
18-AUG-2011 18-AUG-2011 8341.3
12-AUG-2011 14-AUG-2011 8373.3
08-AUG-2011 08-AUG-2011 8324.1
n/a n/a 0.0
Current Conditions Highs and Lows Data
Temperature Charts Rain Data Wind Data